You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nature Aging | journal | Springer | 7.081 Q1 | 219 | $4,590 | $2,561,300 | ![]() |
| 2 | The Lancet Healthy Longevity | journal | Elsevier Ltd | 5.166 Q1 | 142 | $4,369 | $2,591,054 | ![]() |
| 3 | Alzheimer's and Dementia | journal | John Wiley and Sons Inc | 3.600 Q1 | 729 | $4,371 | $11,032,295 | ![]() |
| 4 | The Lancet Regional Health - Western Pacific | journal | Elsevier Ltd | 2.534 Q1 | 298 | $3,859 | $4,290,968 | ![]() |
| 5 | Aging and Disease | journal | International Society on Aging and Disease | 2.143 Q1 | 158 | $3,731 | $2,604,222 | ![]() |
| 6 | npj Aging | journal | Nature Research | 2.043 Q1 | 61 | $3,798 | $231,677 | ![]() |
| 7 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | journal | Gerontological Society of America | 1.995 Q1 | 234 | $3,765 | $4,687,866 | ![]() |
| 8 | Age and Ageing | journal | Oxford University Press | 1.993 Q1 | 296 | $3,725 | $5,318,904 | ![]() |
| 9 | Journal of the American Geriatrics Society | journal | Wiley-Blackwell Publishing Ltd | 1.889 Q1 | 635 | $3,779 | $10,679,232 | ![]() |
| 10 | Gerontologist | journal | Gerontological Society of America | 1.822 Q1 | 250 | $3,694 | $3,683,280 | ![]() |
| 11 | Critical Reviews in Oncology/Hematology | journal | Elsevier Ireland Ltd | 1.820 Q1 | 262 | $3,669 | $4,028,071 | ![]() |
| 12 | Psychology and Aging | journal | American Psychological Association | 1.585 Q1 | 81 | $3,554 | $1,403,930 | ![]() |
| 13 | GeroScience | journal | Springer Science and Business Media Deutschland GmbH | 1.564 Q1 | 536 | $3,653 | $4,548,571 | ![]() |
| 14 | European Journal of Ageing | journal | Springer Science and Business Media B.V. | 1.470 Q1 | 39 | $3,391 | $1,030,780 | ![]() |
| 15 | Neurobiology of Aging | journal | Elsevier Inc. | 1.447 Q1 | 137 | $3,630 | $3,930,772 | ![]() |
| 16 | Journal of the American Medical Directors Association | journal | Elsevier Inc. | 1.430 Q1 | 441 | $3,686 | $7,710,194 | ![]() |
| 17 | American Journal of Geriatric Psychiatry | journal | Elsevier B.V. | 1.378 Q1 | 227 | $3,695 | $3,739,793 | ![]() |
| 18 | International Psychogeriatrics | journal | Elsevier Inc. | 1.370 Q1 | 149 | $3,446 | $2,749,983 | ![]() |
| 19 | Journal of Geriatric Oncology | journal | Elsevier Ltd | 1.360 Q1 | 171 | $3,425 | $3,384,054 | ![]() |
| 20 | Aging and Mental Health | journal | Taylor and Francis Ltd. | 1.356 Q1 | 251 | $3,452 | $4,601,202 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.