You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Romanian Journal of Information Science and Technology | journal | Publishing House of the Romanian Academy | 0.927 Q1 | 28 | $3,090 | $466,537 | ![]() |
| 2 | Journal of Operator Theory | journal | Theta Foundation | 0.746 Q1 | 43 | $3,142 | $647,344 | ![]() |
| 3 | Metacritic Journal for Comparative Studies and Theory | journal | Babes-Bolyai University of Cluj, Faculty of Letters | 0.723 Q1 | 23 | $2,684 | $335,557 | ![]() |
| 4 | Journal of Gastrointestinal and Liver Diseases | journal | Romanian Society of Gastroenterology | 0.674 Q2 | 114 | $3,026 | $1,591,477 | ![]() |
| 5 | Romanian Journal of Anaesthesia and Intensive Care | journal | Sciendo | 0.516 Q2 | 0 | $2,792 | $0 | ![]() |
| 6 | Medical Ultrasonography | journal | Iuliu Hatieganu Medical Publishing House | 0.505 Q2 | 83 | $2,844 | $1,305,277 | ![]() |
| 7 | Carpathian Journal of Mathematics | journal | North University of Baia Mare | 0.488 Q2 | 52 | $3,009 | $755,241 | ![]() |
| 8 | Annales Universitatis Apulensis. Series Historica | journal | Universitatea "1 Decembrie 1918" Alba Iulia | 0.454 Q1 | 0 | $2,421 | $75,057 | ![]() |
| 9 | Medicine and Pharmacy Reports | journal | Iuliu Hatieganu Medical University Press | 0.442 Q3 | 48 | $2,803 | $894,250 | ![]() |
| 10 | International Journal of Computers, Communications and Control | journal | CCC Publications, R & D Agora | 0.436 Q3 | 60 | $2,886 | $868,537 | ![]() |
| 11 | Romanian Reports in Physics | journal | Publishing House of the Romanian Academy | 0.436 Q2 | 61 | $3,006 | $1,079,168 | ![]() |
| 12 | GERMS | journal | European Academy of HIV/AIDS and Infectious Diseases | 0.434 Q3 | 35 | $2,879 | $765,877 | ![]() |
| 13 | Fixed Point Theory | journal | House of the Book of Science | 0.433 Q2 | 48 | $3,042 | $775,596 | ![]() |
| 14 | Acta Palaeontologica Romaniae | journal | Romanian Society of Palaeontologists | 0.426 Q2 | 9 | $2,722 | $68,055 | ![]() |
| 15 | Analele Stiintifice ale Universitatii Ovidius Constanta, Seria Matematica | journal | Ovidius University | 0.426 Q3 | 25 | $2,762 | $541,416 | ![]() |
| 16 | Amfiteatru Economic | journal | Bucharest University of Economic Studies Publishing House | 0.399 Q2 | 69 | $2,791 | $926,642 | ![]() |
| 17 | Romanian Journal of Physics | journal | Publishing House of the Romanian Academy | 0.394 Q2 | 65 | $2,831 | $1,002,100 | ![]() |
| 18 | Romanian Journal of Morphology and Embryology | journal | Publishing House of the Romanian Academy | 0.392 Q3 | 81 | $2,661 | $1,274,670 | ![]() |
| 19 | Annals of Forest Research | journal | Editura Silvica | 0.381 Q2 | 23 | $2,778 | $261,142 | ![]() |
| 20 | Biointerface Research in Applied Chemistry | journal | AMG Transcend Association | 0.381 Q3 | 150 | $2,687 | $5,903,331 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.